- Home
- Trail Maps
Trail Maps
3D trail maps for all 43 resorts
Every resort in GoSki has its own trail map, in 2D and in 3D on real terrain: 31 in the U.S. and 12 in Canada. Built from open map data, with names you can read up close.
Updated
What’s on the map
- Live Lift Status
- Backed by Real Time data: green running, amber on hold, red closed.
- Trails by rating
- Green circle, blue square and black diamond trails, each with its name.
- Glades and tree areas
- Wooded areas filled with small trees, and glades shaded with their names.
- Closed and boundary areas
- Faint stripes for closed areas and clear ski area boundaries, gates and hiking routes.
- Search
- Trails, lifts, lodges, food and parking.
- Map key switches
- Learning areas, night skiing, race courses and magic carpets.
- Tap a run or lift
- Its name and length, traced in yellow.
- 2D or 3D
- Tilt and turn the mountain in 3D, or flip to a flat 2D map.
App screen · sample winter conditions
4K Terrain Overlay
The 4K Map Pack drapes a sharp aerial photo over the 3D map at 36 resorts, so you can see the real tree lines, cliffs and lift lines. It’s a one-time purchase, separate from GoSki PRO. Download one mountain or all of them, over Wi-Fi or cellular, and they’re saved on your phone.
Not in the pack: Revelstoke Mountain Resort, Kicking Horse Mountain Resort, Fernie Alpine Resort, Sun Peaks Resort, Big White Ski Resort, RED Mountain Resort, Panorama Mountain Resort.
Free and GoSki PRO
Without GoSki PRO you get a clean 2D Basic trail map of every resort, with trail colors and names, lifts, Live Lift Status and boundaries, plus three free 3D maps, each one resort for 24 hours. GoSki PRO opens the full 3D map everywhere.
All 43 GoSki trail maps
Counted from the maps in the current app.
Northeast
| Resort | Named trails | Lifts | 4K |
|---|---|---|---|
| Stowe MountainStowe, Vermont | 125 | 12 | 4K |
| KillingtonKillington, Vermont | 144 | 20 | 4K |
| Sunday RiverNewry, Maine | 139 | 19 | 4K |
| SugarloafCarrabassett Valley, Maine | 148 | 14 | 4K |
| Jay PeakJay, Vermont | 84 | 8 | 4K |
| OkemoLudlow, Vermont | 127 | 21 | 4K |
| StrattonStratton Mountain, Vermont | 114 | 15 | 4K |
| Mount SnowWest Dover, Vermont | 84 | 19 | 4K |
| Hunter MountainHunter, New York | 70 | 12 | 4K |
| AttitashBartlett, New Hampshire | 71 | 8 | 4K |
| WildcatGorham, New Hampshire | 48 | 5 | 4K |
| Mount SunapeeNewbury, New Hampshire | 66 | 8 | 4K |
| SugarbushWarren, Vermont | 131 | 17 | 4K |
| Magic MountainLondonderry, Vermont | 52 | 5 | 4K |
| Crotched MountainBennington, New Hampshire | 25 | 5 | 4K |
Mid-Atlantic & Southeast
| Resort | Named trails | Lifts | 4K |
|---|---|---|---|
| Liberty MountainCarroll Valley, Pennsylvania | 20 | 8 | 4K |
Rockies
| Resort | Named trails | Lifts | 4K |
|---|---|---|---|
| Vail Ski ResortVail, Colorado | 187 | 31 | 4K |
| Aspen SnowmassAspen, Colorado | 371 | 33 | 4K |
| BreckenridgeBreckenridge, Colorado | 173 | 25 | 4K |
| Park CityPark City, Utah | 337 | 38 | 4K |
| Jackson HoleTeton Village, Wyoming | 130 | 13 | 4K |
| Beaver CreekAvon, Colorado | 157 | 18 | 4K |
| KeystoneKeystone, Colorado | 134 | 14 | 4K |
| Crested ButteCrested Butte, Colorado | 121 | 15 | 4K |
| SteamboatSteamboat Springs, Colorado | 172 | 17 | 4K |
California & Nevada
| Resort | Named trails | Lifts | 4K |
|---|---|---|---|
| Mammoth MountainMammoth Lakes, California | 169 | 25 | 4K |
| Palisades TahoeOlympic Valley, California | 195 | 43 | 4K |
| HeavenlySouth Lake Tahoe, California | 116 | 24 | 4K |
| NorthstarTruckee, California | 92 | 14 | 4K |
| KirkwoodKirkwood, California | 83 | 12 | 4K |
Pacific Northwest
| Resort | Named trails | Lifts | 4K |
|---|---|---|---|
| Stevens PassSkykomish, Washington | 53 | 10 | 4K |
British Columbia
| Resort | Named trails | Lifts | 4K |
|---|---|---|---|
| Whistler BlackcombWhistler, British Columbia | 213 | 23 | 4K |
| Revelstoke Mountain ResortRevelstoke, British Columbia | 59 | 6 | – |
| Kicking Horse Mountain ResortGolden, British Columbia | 65 | 5 | – |
| Fernie Alpine ResortFernie, British Columbia | 136 | 10 | – |
| Sun Peaks ResortSun Peaks, British Columbia | 150 | 12 | – |
| Big White Ski ResortKelowna, British Columbia | 106 | 16 | – |
| SilverStar Mountain ResortVernon, British Columbia | 133 | 7 | 4K |
| RED Mountain ResortRossland, British Columbia | 87 | 8 | – |
| Panorama Mountain ResortInvermere, British Columbia | 117 | 10 | – |
Alberta & Prairies
| Resort | Named trails | Lifts | 4K |
|---|---|---|---|
| Lake Louise Ski ResortLake Louise, Alberta | 147 | 13 | 4K |
| Banff Sunshine VillageBanff, Alberta | 126 | 12 | 4K |
| Mt. NorquayBanff, Alberta | 71 | 7 | 4K |
Trail and lift counts are from GoSki’s own trail maps, counting each named trail and lift once, and may differ from other published figures.
See you at first chair.
GoSki is free on the App Store for iPhone and iPad.